|
To view our data sheets online, you will need to download the free |
MAGNETIC COMPONENTS
![]() | |||
| Full Magnetic Components Catalog | File Size 580KB, in .pdf format | Magnetic Components Catalog |
|
| Multilayer Chip EMI Suppresors | Surface Mount Packages 0603-1812 Sizes | MB Series |
|
| Multilayer Chip Inductors | Surface Mount Packages 0603-1206 Sizes High Inductance Ferrite Material | ML Series |
|
| Multilayer Chip Inductors | Surface Mount Packages 0603-0805 Sizes High Q Ceramic Material | HL Series |
|
| Surface Mount Inductors | Surface Mount Packages 1210-1812 Sizes Molded Wire Wound | CM Series |
|
| Surface Mount Inductors | Surface Mount Packages 1812 Size |
HLC Series |
|
| Surface Mount Power Inductors | Surface Mount Packages Unshielded 5.2mm and 11.43 mm (H) Drum Core | D310 Series D315 Series
|
|
| Surface Mount Power Inductors | Surface Mount Packages Unshielded 5.2mm and 11.43 mm (H) Drum Core | D320 Series D325 Series
|
|
| Surface Mount Power Inductors | Surface Mount Packages Shielded 6mm and 8mm (H) Drum Core | D330 Series D335 Series
|
|
| Surface Mount Power Inductors | Surface Mount Packages Shielded & Unshielded 3.2 mm to 5.2 mm (H) Drum Core | D350 Series D353 Series D355 Series
|
|
| Surface Mount Power Inductors | Surface Mount Packages Toroidal Inductors | T200 Series |
|
| Surface Mount Inductors and Transformers | Surface Mount Packages Toroidal Inductor/Transformers | T400 Series |
|
| Surface Mount Balum Inductors and Transformers | Surface Mount Packages Balum Inductors/Transformers | B100 Series |
|
| Axial Leaded Inductors | Molded Inductance up to 1000 uH | MC Series |
|
| Axial Leaded Inductors | Conformal Coated Inductance up to 2200 uH | EC Series |
|
| Axial Leaded Power Inductors | UL Tubing Curent Rating to 15 Adc | PC Series |
|
| Flat Coils | Radial Leaded High Q High Inductance | FC Series |
|
| Variable Shielded Inductors | Shielded Cans | VL Series |
|
| Wide Band Chokes | Leaded 1.5 Turns-3.0 Turns | WBC Series |
|
| Leaded Ferrite Beads | Economical Package Bead on Lead | LBC Series |
|
| Drum Core Power Inductors | Self Leaded Current Rating to 116 Adc | D100 Series |
|
| Drum Core Inductors | Miniature Package 5mm Pitch | D200 Series |
|
| Leaded Toroidal Inductors | Self Leaded With or Without Mount Toroid Inductor | T100 Series |
|
| Current Sensor | Standard Plastic Case | T300 Series |
|
| Custom Capabilities | Custom Magnetics | Custom Magnetics |
|
CERAMIC CHIP CAPACITORS
![]() | |||
| Full Ceramic Capacitors Catalog | File Size 100KB, in pdf format | Ceramic Capacitors Catalog |
|
| NPO Dielectric | Capacitance Range: 10 pF to 0.01 uF Tolerance Range: ±0.25pF, ±0.5pF, ±5%, ±10% Rated Voltage: 50VDC, 100VDC, 200VDC | NPO Dielectric |
|
| Z5U Dielectric | Capacitance Range: 1000 pF to 1.0 uF Tolerance Range: ±20%, -20%, + 80% Rated Voltage: 25VDC, 50VDC, 100VDC | Z5U Dielectric |
|
| X7R Dielectric | Capacitance Range: 390 pF to 0.47 uF Tolerance Range: ±5%, ±10%, ±20% Rated Voltage: 50VDC, 100VDC, 200VDC | X7R Dielectric |
|
| Multilayer Axial-Leaded | Temperature COG = 0±30ppm, -55°C to +125°C | Axial-Leaded |
|
| Multilayer Radial-Leaded | Temperature COG = 0±30ppm | Radial-Leaded |
|
| Custom Capabilities | High Voltage Ceramic Chip Capacitors | Inquiries Page
| html |
FILM CAPACITORS
![]() | |||
| Full Film Capacitors Catalog | File Size 890KB, in pdf format | Film Capacitors Catalog |
|
| Film Capacitor Cross Reference Guide | In HTML format | Film Capacitors Cross Reference | html |
| AC Suppression Capacitors Class Y | Capacitance Range: 0.001 uF to 0.047 uF Tolerance Range: ±5% to ±20% Rated Voltage: 250 VAC, 50 Hz/60 Hz | MEY Series |
|
| AC Suppression Capacitors Class X2 | Capacitance Range: 0.001 uF to 1.0 uF Tolerance Range: ±10% to ±20% Rated Voltage: 275 VAC, 50 Hz/60 Hz | MPX Series |
|
| AC Suppression Capacitors Class X2 | Capacitance Range: 0.001 uF to 0.47 uF Tolerance Range: ±5% to ±20% Rated Voltage: 250 VAC, 50 Hz/60 Hz | MEX Series |
|
| Metallized Polyester | Capacitance Range: 0.001 uF to 22.0 uF Tolerance Range: 1% to 20% Rated Voltage: 63VDC to 1000VDC | M100 Series |
|
| Polyester Film & Foil | Capacitance Range: 0.0001 uF to 2.2 uF Tolerance Range: 1% to 20% Rated Voltage: 100VDC to 1000VDC | M200 Series |
|
| AC Metallized Polyester | Capacitance Range: 0.01 uF to 10.0 uF Tolerance Range: 5% to 20% Rated Voltage: 125VDC to 480VDC | M300 Series |
|
| Series Wound Metallized Polyester | Capacitance Range: 0.001 uF to 2.2 uF Tolerance Range: 5% to 20% Rated Voltage: 630VDC to 2000VDC | M400 Series |
|
| Miniature Metallized Polyester | Capacitance Range: 0.01 uF to 50.0 uF Tolerance Range: 1% to 20% Rated Voltage: 63VDC to 630VDC | M500 Series |
|
| Low ESR Metallized Polyester | Capacitance Range: 1.0 uF to 4.7 uF Tolerance Range: 5% to 20% Rated Voltage: 250VDC to 400VDC | M600 Series |
|
| Metallized Polycarbonate | Capacitance Range: 0.001 uF to 22.0 uF Tolerance Range: 1% to 20% Rated Voltage: 63VDC to 630VDC | C100 Series |
|
| Polycarbonate Film & Foil | Capacitance Range: 0.0001 uF to 2.2 uF Tolerance Range: 1% to 20% Rated Voltage: 100VDC to 630VDC | C200 Series |
|
| Metallized Polypropylene | Capacitance Range: 0.001 uF to 22.0 uF Tolerance Range: 1% to 20% Rated Voltage: 160VDC to 630VDC | P100 Series |
|
| Polypropylene Film & Foil | Capacitance Range: 0.0001 uF to 1.0 uF Tolerance Range: 1% to 20% Rated Voltage: 100VDC to 1000VDC | P200 Series |
|
| AC Metallized Polypropylene | Capacitance Range: 0.01 uF to 22.0 uF Tolerance Range: 5% to 20% Rated Voltage: 250VAC to 600VAC | P300 Series |
|
| Series Wound Metallized Polypropylene | Capacitance Range: 0.0001 uF to 0.47 uF Tolerance Range: 2% to 20% Rated Voltage: 630VAC to 650VAC | P400 Series |
|
| Series Wound Polypropylene Film & Foil | Capacitance Range: 0.0001 uF to 0.47 uF Tolerance Range: 1% to 20% Rated Voltage: 400VAC to 600VAC | P500 Series |
|
| Low ESR Metallized Polypropylene | Capacitance Range: 1.0 uF to 30.0 uF Tolerance Range: 5% to 20% Rated Voltage: 100VDC to 400VDC | P600 Series |
|
| High Current Metallized Polypropylene | Capacitance Range: 0.01 uF to 10.0 uF Tolerance Range: 5% to 20% Rated Voltage: 160VDC to 630VDC | P700 Series |
|
| Polystyrene Film & Foil | Capacitance Range: 0.0001 uF to 1.0 uF Tolerance Range: 0.5% to 20% Rated Voltage: 100VDC to 630VDC | S100 Series |
|
